Google.Protobuf 3.35.0-rc2

C# runtime library for Protocol Buffers - Google's data interchange format.

Showing the top 20 packages that depend on Google.Protobuf.

Packages Downloads
Cucumber.Messages
Protocol Buffer messages for Cucumber's and SpecFlow's inter-process communication
1,025
MySql.Data
MySql.Data.MySqlClient .Net Core Class Library
16
Cucumber.Messages
Protocol Buffer messages for Cucumber's and SpecFlow's inter-process communication
15
Cucumber.Messages
Protocol Buffer messages for Cucumber's and SpecFlow's inter-process communication
14
Cucumber.Messages
Protocol Buffer messages for Cucumber's and SpecFlow's inter-process communication
13

C# proto3 support

.NET Framework 4.5

.NET Standard 1.1

.NET 5.0

  • No dependencies.

.NET Standard 2.0

Version Downloads Last updated
3.35.0 1 05/26/2026
3.35.0-rc2 1 05/09/2026
3.35.0-rc1 2 04/24/2026
3.34.2 1 05/26/2026
3.34.1 3 03/23/2026
3.34.0 3 03/01/2026
3.34.0-rc2 4 02/19/2026
3.34.0-rc1 4 02/03/2026
3.33.6 3 03/23/2026
3.33.5 5 02/03/2026
3.33.4 5 01/21/2026
3.33.3 5 01/21/2026
3.33.2 5 12/10/2025
3.33.1 6 12/10/2025
3.33.0 6 11/03/2025
3.33.0-rc2 7 11/03/2025
3.33.0-rc1 7 11/03/2025
3.32.1 8 09/16/2025
3.32.0 8 09/16/2025
3.32.0-rc2 9 08/14/2025
3.32.0-rc1 9 08/14/2025
3.31.1 9 07/10/2025
3.31.0 11 05/23/2025
3.31.0-rc2 11 05/23/2025
3.31.0-rc1 11 05/23/2025
3.30.2 12 03/29/2025
3.30.1 12 03/29/2025
3.30.0 12 03/29/2025
3.30.0-rc2 12 03/29/2025
3.30.0-rc1 13 02/20/2025
3.29.6 4 02/19/2026
3.29.5 10 07/10/2025
3.29.4 12 03/29/2025
3.29.3 13 02/20/2025
3.29.2 13 02/20/2025
3.29.1 13 02/20/2025
3.29.0 13 02/20/2025
3.29.0-rc3 13 02/20/2025
3.29.0-rc2 13 02/20/2025
3.29.0-rc1 13 02/20/2025
3.28.3 13 02/20/2025
3.28.2 13 02/20/2025
3.28.1 13 02/20/2025
3.28.0 13 02/20/2025
3.28.0-rc3 13 02/20/2025
3.28.0-rc2 13 02/20/2025
3.28.0-rc1 13 02/20/2025
3.27.5 13 02/20/2025
3.27.4 13 02/20/2025
3.27.3 13 02/20/2025
3.27.2 13 02/20/2025
3.27.1 13 02/20/2025
3.27.0 13 02/20/2025
3.27.0-rc3 13 02/20/2025
3.27.0-rc2 13 02/20/2025
3.27.0-rc1 13 02/20/2025
3.26.1 13 02/20/2025
3.26.0 13 02/20/2025
3.26.0-rc3 12 02/20/2025
3.26.0-rc2 13 02/20/2025
3.26.0-rc1 13 02/20/2025
3.25.9 3 04/01/2026
3.25.8 9 07/10/2025
3.25.7 11 05/23/2025
3.25.6 13 02/20/2025
3.25.5 13 02/20/2025
3.25.4 13 02/20/2025
3.25.3 13 02/20/2025
3.25.2 13 02/20/2025
3.25.1 14 02/20/2025
3.25.0 14 02/20/2025
3.25.0-rc2 13 02/20/2025
3.25.0-rc1 13 02/20/2025
3.24.4 13 02/20/2025
3.24.3 13 02/20/2025
3.24.2 13 02/20/2025
3.24.1 13 02/20/2025
3.24.0 13 02/20/2025
3.24.0-rc3 13 02/20/2025
3.24.0-rc2 13 02/20/2025
3.24.0-rc1 14 02/20/2025
3.23.4 13 02/20/2025
3.23.3 13 02/20/2025
3.23.2 14 02/20/2025
3.23.1 13 02/20/2025
3.23.0 13 02/20/2025
3.23.0-rc3 13 02/20/2025
3.23.0-rc2 13 02/20/2025
3.22.5 12 02/20/2025
3.22.4 13 02/20/2025
3.22.3 13 02/20/2025
3.22.1 13 02/20/2025
3.22.0 13 02/20/2025
3.22.0-rc3 13 02/20/2025
3.22.0-rc2 13 02/20/2025
3.22.0-rc1 13 02/20/2025
3.21.12 13 02/20/2025
3.21.11 13 02/20/2025
3.21.10 13 02/20/2025
3.21.9 13 02/20/2025
3.21.8 13 02/20/2025
3.21.7 13 02/20/2025
3.21.6 13 02/20/2025
3.21.5 13 02/20/2025
3.21.4 13 02/20/2025
3.21.3 13 02/20/2025
3.21.2 13 02/20/2025
3.21.1 14 02/20/2025
3.21.0 14 02/20/2025
3.21.0-rc2 14 02/20/2025
3.21.0-rc1 13 02/20/2025
3.20.3 12 02/20/2025
3.20.2 13 02/20/2025
3.20.1 13 02/20/2025
3.20.1-rc1 13 02/20/2025
3.20.0 12 02/20/2025
3.20.0-rc2 13 02/20/2025
3.20.0-rc1 12 02/20/2025
3.19.6 13 02/20/2025
3.19.5 12 02/20/2025
3.19.4 13 02/20/2025
3.19.3 13 02/20/2025
3.19.2 13 02/20/2025
3.19.1 13 02/20/2025
3.19.0 13 02/20/2025
3.19.0-rc2 13 02/20/2025
3.19.0-rc1 13 02/20/2025
3.18.3 13 02/20/2025
3.18.2 13 02/20/2025
3.18.1 13 02/20/2025
3.18.0 14 02/20/2025
3.18.0-rc2 13 02/20/2025
3.18.0-rc1 13 02/20/2025
3.17.3 13 02/20/2025
3.17.2 13 02/20/2025
3.17.1 13 02/20/2025
3.17.0 14 02/20/2025
3.17.0-rc2 13 02/20/2025
3.17.0-rc1 13 02/20/2025
3.16.0 13 02/20/2025
3.16.0-rc2 13 02/20/2025
3.16.0-rc1 13 02/20/2025
3.15.8 13 02/20/2025
3.15.7 13 02/20/2025
3.15.6 13 02/20/2025
3.15.5 13 02/20/2025
3.15.4 13 02/20/2025
3.15.3 13 02/20/2025
3.15.2 13 02/20/2025
3.15.1 14 02/20/2025
3.15.0 13 02/20/2025
3.15.0-rc2 13 02/20/2025
3.15.0-rc1 13 02/20/2025
3.14.0 13 02/20/2025
3.14.0-rc3 13 02/20/2025
3.14.0-rc2 13 02/20/2025
3.14.0-rc1 13 02/20/2025
3.13.0 13 02/20/2025
3.13.0-rc3 13 02/20/2025
3.12.4 13 02/20/2025
3.12.3 13 02/20/2025
3.12.2 13 02/20/2025
3.12.1 13 02/20/2025
3.12.0 13 02/20/2025
3.12.0-rc2 13 02/20/2025
3.12.0-rc1 14 02/20/2025
3.11.4 13 02/20/2025
3.11.3 13 02/20/2025
3.11.2 13 02/20/2025
3.11.1 13 02/20/2025
3.11.0-rc2 14 02/20/2025
3.11.0-rc1 13 02/20/2025
3.10.1 12 02/20/2025
3.10.0 13 02/20/2025
3.10.0-rc1 12 02/20/2025
3.9.2 11 02/20/2025
3.9.1 11 02/20/2025
3.9.0-rc1 13 02/20/2025
3.8.0 11 02/20/2025
3.8.0-rc.1 13 02/20/2025
3.7.0 706 08/06/2024
3.7.0-rc.3 13 02/20/2025
3.7.0-rc.2 13 02/20/2025
3.6.1 13 02/20/2025
3.6.0 12 02/20/2025
3.5.1 13 02/20/2025
3.5.0 12 02/20/2025
3.4.1 12 02/20/2025
3.4.0 12 02/20/2025
3.3.0 13 02/20/2025
3.2.0 13 02/20/2025
3.2.0-rc2 13 02/20/2025
3.2.0-rc1 13 02/20/2025
3.1.0 12 02/20/2025
3.0.0 13 02/20/2025
3.0.0-beta4 13 02/20/2025
3.0.0-beta3 13 02/20/2025
3.0.0-beta2 13 02/20/2025
3.0.0-alpha4 13 02/20/2025