Google.Protobuf 3.34.0-rc2

C# runtime library for Protocol Buffers - Google's data interchange format.

Showing the top 20 packages that depend on Google.Protobuf.

Packages Downloads
Cucumber.Messages
Protocol Buffer messages for Cucumber's and SpecFlow's inter-process communication
1,023
MySql.Data
MySql.Data.MySqlClient .Net Core Class Library
13
Cucumber.Messages
Protocol Buffer messages for Cucumber's and SpecFlow's inter-process communication
13
Cucumber.Messages
Protocol Buffer messages for Cucumber's and SpecFlow's inter-process communication
12
Cucumber.Messages
Protocol Buffer messages for Cucumber's and SpecFlow's inter-process communication
11

C# proto3 support

.NET Framework 4.5

.NET Standard 1.1

.NET 5.0

  • No dependencies.

.NET Standard 2.0

Version Downloads Last updated
3.34.1 2 03/23/2026
3.34.0 1 03/01/2026
3.34.0-rc2 1 02/19/2026
3.34.0-rc1 2 02/03/2026
3.33.6 1 03/23/2026
3.33.5 3 02/03/2026
3.33.4 3 01/21/2026
3.33.3 3 01/21/2026
3.33.2 3 12/10/2025
3.33.1 4 12/10/2025
3.33.0 4 11/03/2025
3.33.0-rc2 5 11/03/2025
3.33.0-rc1 5 11/03/2025
3.32.1 6 09/16/2025
3.32.0 6 09/16/2025
3.32.0-rc2 7 08/14/2025
3.32.0-rc1 7 08/14/2025
3.31.1 7 07/10/2025
3.31.0 9 05/23/2025
3.31.0-rc2 9 05/23/2025
3.31.0-rc1 9 05/23/2025
3.30.2 10 03/29/2025
3.30.1 10 03/29/2025
3.30.0 10 03/29/2025
3.30.0-rc2 10 03/29/2025
3.30.0-rc1 11 02/20/2025
3.29.6 1 02/19/2026
3.29.5 8 07/10/2025
3.29.4 10 03/29/2025
3.29.3 11 02/20/2025
3.29.2 11 02/20/2025
3.29.1 11 02/20/2025
3.29.0 11 02/20/2025
3.29.0-rc3 11 02/20/2025
3.29.0-rc2 11 02/20/2025
3.29.0-rc1 11 02/20/2025
3.28.3 11 02/20/2025
3.28.2 11 02/20/2025
3.28.1 11 02/20/2025
3.28.0 11 02/20/2025
3.28.0-rc3 11 02/20/2025
3.28.0-rc2 11 02/20/2025
3.28.0-rc1 11 02/20/2025
3.27.5 11 02/20/2025
3.27.4 11 02/20/2025
3.27.3 11 02/20/2025
3.27.2 11 02/20/2025
3.27.1 11 02/20/2025
3.27.0 11 02/20/2025
3.27.0-rc3 11 02/20/2025
3.27.0-rc2 11 02/20/2025
3.27.0-rc1 11 02/20/2025
3.26.1 11 02/20/2025
3.26.0 11 02/20/2025
3.26.0-rc3 10 02/20/2025
3.26.0-rc2 11 02/20/2025
3.26.0-rc1 11 02/20/2025
3.25.9 1 04/01/2026
3.25.8 7 07/10/2025
3.25.7 9 05/23/2025
3.25.6 11 02/20/2025
3.25.5 11 02/20/2025
3.25.4 11 02/20/2025
3.25.3 11 02/20/2025
3.25.2 11 02/20/2025
3.25.1 12 02/20/2025
3.25.0 12 02/20/2025
3.25.0-rc2 11 02/20/2025
3.25.0-rc1 11 02/20/2025
3.24.4 11 02/20/2025
3.24.3 11 02/20/2025
3.24.2 11 02/20/2025
3.24.1 11 02/20/2025
3.24.0 11 02/20/2025
3.24.0-rc3 11 02/20/2025
3.24.0-rc2 11 02/20/2025
3.24.0-rc1 12 02/20/2025
3.23.4 11 02/20/2025
3.23.3 11 02/20/2025
3.23.2 12 02/20/2025
3.23.1 11 02/20/2025
3.23.0 11 02/20/2025
3.23.0-rc3 11 02/20/2025
3.23.0-rc2 11 02/20/2025
3.22.5 10 02/20/2025
3.22.4 11 02/20/2025
3.22.3 11 02/20/2025
3.22.1 11 02/20/2025
3.22.0 11 02/20/2025
3.22.0-rc3 11 02/20/2025
3.22.0-rc2 11 02/20/2025
3.22.0-rc1 11 02/20/2025
3.21.12 11 02/20/2025
3.21.11 11 02/20/2025
3.21.10 11 02/20/2025
3.21.9 11 02/20/2025
3.21.8 11 02/20/2025
3.21.7 11 02/20/2025
3.21.6 11 02/20/2025
3.21.5 11 02/20/2025
3.21.4 11 02/20/2025
3.21.3 11 02/20/2025
3.21.2 11 02/20/2025
3.21.1 12 02/20/2025
3.21.0 12 02/20/2025
3.21.0-rc2 12 02/20/2025
3.21.0-rc1 11 02/20/2025
3.20.3 10 02/20/2025
3.20.2 11 02/20/2025
3.20.1 11 02/20/2025
3.20.1-rc1 11 02/20/2025
3.20.0 10 02/20/2025
3.20.0-rc2 11 02/20/2025
3.20.0-rc1 10 02/20/2025
3.19.6 11 02/20/2025
3.19.5 10 02/20/2025
3.19.4 11 02/20/2025
3.19.3 11 02/20/2025
3.19.2 11 02/20/2025
3.19.1 11 02/20/2025
3.19.0 11 02/20/2025
3.19.0-rc2 11 02/20/2025
3.19.0-rc1 11 02/20/2025
3.18.3 11 02/20/2025
3.18.2 11 02/20/2025
3.18.1 11 02/20/2025
3.18.0 12 02/20/2025
3.18.0-rc2 11 02/20/2025
3.18.0-rc1 11 02/20/2025
3.17.3 11 02/20/2025
3.17.2 11 02/20/2025
3.17.1 11 02/20/2025
3.17.0 12 02/20/2025
3.17.0-rc2 11 02/20/2025
3.17.0-rc1 11 02/20/2025
3.16.0 11 02/20/2025
3.16.0-rc2 11 02/20/2025
3.16.0-rc1 11 02/20/2025
3.15.8 11 02/20/2025
3.15.7 11 02/20/2025
3.15.6 11 02/20/2025
3.15.5 11 02/20/2025
3.15.4 11 02/20/2025
3.15.3 11 02/20/2025
3.15.2 11 02/20/2025
3.15.1 12 02/20/2025
3.15.0 11 02/20/2025
3.15.0-rc2 11 02/20/2025
3.15.0-rc1 11 02/20/2025
3.14.0 11 02/20/2025
3.14.0-rc3 11 02/20/2025
3.14.0-rc2 11 02/20/2025
3.14.0-rc1 11 02/20/2025
3.13.0 11 02/20/2025
3.13.0-rc3 11 02/20/2025
3.12.4 11 02/20/2025
3.12.3 11 02/20/2025
3.12.2 11 02/20/2025
3.12.1 11 02/20/2025
3.12.0 11 02/20/2025
3.12.0-rc2 11 02/20/2025
3.12.0-rc1 12 02/20/2025
3.11.4 11 02/20/2025
3.11.3 11 02/20/2025
3.11.2 11 02/20/2025
3.11.1 11 02/20/2025
3.11.0-rc2 12 02/20/2025
3.11.0-rc1 11 02/20/2025
3.10.1 10 02/20/2025
3.10.0 11 02/20/2025
3.10.0-rc1 10 02/20/2025
3.9.2 9 02/20/2025
3.9.1 9 02/20/2025
3.9.0-rc1 11 02/20/2025
3.8.0 9 02/20/2025
3.8.0-rc.1 11 02/20/2025
3.7.0 704 08/06/2024
3.7.0-rc.3 11 02/20/2025
3.7.0-rc.2 11 02/20/2025
3.6.1 11 02/20/2025
3.6.0 10 02/20/2025
3.5.1 11 02/20/2025
3.5.0 10 02/20/2025
3.4.1 10 02/20/2025
3.4.0 10 02/20/2025
3.3.0 11 02/20/2025
3.2.0 11 02/20/2025
3.2.0-rc2 11 02/20/2025
3.2.0-rc1 11 02/20/2025
3.1.0 10 02/20/2025
3.0.0 11 02/20/2025
3.0.0-beta4 11 02/20/2025
3.0.0-beta3 11 02/20/2025
3.0.0-beta2 11 02/20/2025
3.0.0-alpha4 11 02/20/2025